Product Details
Â
Â
Additional information
| Weight | 20.870 kg |
|---|---|
| Dimensions | 63 × 63 × 20 cm |
| High-concerned chemical | None |
| Treaddepth | 10/32 |
| Item Width | 46 |
| Item Weight | 46 |
| Overalldiameter | 26.2 |
| Studded | No |
| MPN | 1200043052 |
| EANCode | Does Not Apply |
| Tire Type | N/A |
| UTQG | 700AA |
| Tread Pattern | Symmetrical |
| Forvehicletype | Passenger |
| Section height | 7 |
| For Vehicle Type | Passenger car and SUV |
| Treadlife/warranty | 85, 000 miles |
| Packagequantity | 2 |
| Model Number | Blu-Trac PC |
| Applicable Season | all seasons |
| Condition | New |
| Load index | 99 |
| Dotno. | N/A |
| Sidewallconstruction | N/A |
| Rim Diameter | 16 |
| Commercialtype | N/A |
| SpeedRating | V |
| Directional tread pattern | No |
| Additional marks | N/A |
| Axleposition | Base |
| Certification | Dot |
| Tireposition | Standard |
| Item Length | 25 |
| Origin | TH(Origin) |
| Speedratingdescription | SpeedRatedUpto149mph |
| Maxairpressure | 50 |
| Camera Type | Tubeless |
| Treadcode | N/A |
| RunFlat technology | No |
| Speed rating | V |
| UPCCode | Does Not Apply |
| Item Height | 7 |










Reviews