Product Details
Â
Â
Additional information
| Weight | 43.550 kg |
|---|---|
| Dimensions | 78 × 78 × 22 cm |
| High-concerned chemical | None |
| Treaddepth | 15/32 |
| Item Width | 96 |
| Item Weight | 96 |
| Overalldiameter | 31.6 |
| Studded | No |
| MPN | I-0086363 |
| EANCode | Does Not Apply |
| Tire Type | N/A |
| UTQG | N/A |
| Tread Pattern | Symmetrical |
| Section height | 10 |
| For Vehicle Type | Trucks and heavy equipment |
| Treadlife/warranty | 55, 000 miles |
| Packagequantity | 2 |
| Model Number | El Tigre AT |
| Applicable Season | all seasons |
| Condition | New |
| Dotno. | N/A |
| Sidewallconstruction | N/A |
| Rim Diameter | 17 |
| Commercialtype | N/A |
| Directional tread pattern | No |
| Additional marks | N/A |
| Axleposition | Base |
| Tireposition | Standard |
| Item Length | 30 |
| Speedratingdescription | SpeedRatedUpto112mph |
| Maxairpressure | 80 |
| Camera Type | Tubeless |
| Treadcode | N/A |
| RunFlat technology | No |
| Speed rating | S |
| UPCCode | Does Not Apply |
| Item Height | 10 |
| Approvedrimwidth | 7-9 |










Reviews