Product Details
Â
Â
Additional information
| Weight | 61.690 kg |
|---|---|
| Dimensions | 73 × 73 × 25 cm |
| High-concerned chemical | None |
| Treaddepth | 12/32 |
| Item Width | 136 |
| Item Weight | 136 |
| Overalldiameter | 30.6 |
| Studded | No |
| MPN | 1200056568 |
| EANCode | Does Not Apply |
| Tire Type | N/A |
| UTQG | 560AB |
| Tread Pattern | Symmetrical |
| Forvehicletype | Truck/SUV |
| Section height | 9 |
| For Vehicle Type | Passenger car and SUV |
| Treadlife/warranty | 60, 000 miles |
| Packagequantity | 4 |
| Model Number | Tru-Trac AT |
| Applicable Season | all seasons |
| Condition | New |
| Load index | 116 |
| Dotno. | N/A |
| Sidewallconstruction | N/A |
| Rim Diameter | 17 |
| Commercialtype | N/A |
| SpeedRating | T |
| Directional tread pattern | No |
| Additional marks | N/A |
| Axleposition | Base |
| Certification | Dot |
| Tireposition | Standard |
| Item Length | 30 |
| Origin | TH(Origin) |
| Speedratingdescription | SpeedRatedUpto118mph |
| Maxairpressure | 50 |
| Camera Type | Tubeless |
| Treadcode | N/A |
| RunFlat technology | No |
| Speed rating | T |
| UPCCode | Does Not Apply |
| Item Height | 9 |










Reviews