Product Details
The KAWA Mini 3 Dash Cam delivers crisp 2K ultra-clear recording to capture every detail of your drive. Its compact design fits discreetly on your windshield without blocking your view. Equipped with advanced night vision, it ensures sharp footage even in low-light or nighttime conditions. Emergency recording automatically locks important videos during sudden braking or collisions.
Â
Additional information
| Weight | 0.2 kg |
|---|---|
| Dimensions | 10 × 5 × 5 cm |
| Kawa Model | MINI3 |
| Is Batteries Included | No |
| Frames Per Second | 30 |
| High-concerned chemical | None |
| Chipset Manufacturer | MSTAR |
| Assembly Mode | Hidden Type |
| Cable Length | 3.5m |
| APP Compatibility | KAWA AUTO |
| View angle | 145° |
| Number Of Lenses | 1 |
| Accessory Type | power cord |
| Screen Ratio | None |
| NightShot Function | Yes |
| Power Source | Corded Electric |
| Video Code | H.265 |
| Weight | 0.25kg |
| Battery Life | plug to work |
| Original Package | Yes |
| Dimensions (W x H x D) | 10*6*6 cm |
| Loop-Cycle Recording Feature | Yes |
| Item Type | Car DVR |
| Audio Recorded | Yes |
| Camera Resolution | 2340×1296 |
| Warranty | 1 |
| Special Features | G-Sensor, Automatic White Balance, Wide Dynamic Range, wifi function, Voice control, Parking Monitor, 3D DNR |
| Built-in Screen | No |
| Video Format | MP4 |
| Touch Screen | No |
| Data Storage Capacity | up to 256G |
| Aperture | 1/3 |
| Battery Type | None |
| GPS logger | None |
| Battery | None |
| Maximum Video Frame Rate | 30 |
| Display Size | NONE |
| Input/Output | 5V 1.5A |
| Certification | CE, FCC, RoHS, weee |
| Memory Card Required Reding Speed | Class 10 |
| Battery Capacity(mAh) | NONE |
| OEM NO. | NONE |
| Working Temperature | -4°F(-20°C)-149°F(65°C) |
| Interface | Wi-Fi |
| OSD Language | English, French, German, Japanese, Korean, Polish, Portuguese, Russian, Spanish |
| Pixels | 300Mega |
| Rear Camera | None |
| Max External Memory | 256G |
| Choice | yes |










Reviews