Product Details
Â
Â
Additional information
| Weight | 4.000 kg |
|---|---|
| Dimensions | 35 × 20 × 10 cm |
| High-concerned chemical | None |
| Is Batteries Included | Yes |
| External Testing Certification | ce |
| Material | ABS Plastic |
| Hardware Version | Dignostics Tool |
| Item Length | 11.06 |
| Use | Not Telecommunication |
| Software Version | OBD SCANNER |
| Item Width | 14.43 |
| Model Name | Autel MaxiCOM MK906Pro |
| Item Height | 1.34 |
| Item Type | Engine Analyzer |
| Item Weight | 2.18 |
| Electronic | Yes |
| Power (W) | 12V/3A Adapter |
| Item | Autel MaxiCOM MK906 PRO |
| Operating System | Android 10.0 |
| Processor | Samsung Exynos8895V octa-core Processor |
| Memory | 4GB RAM & 128GB On-board Memory |
| SD Card | Support up to 256GB |
| Display | 8.0 LED capacitive touch screen |
| UPDATE | 1 Year update service |
| Function 1 | advanced ECU coding |
| Function 2 | Smith-Level ECU Coding |
| Function 3 | Active Test |
| Function 4 | AutoAuth Access |
| Upgraded of | MaxiSYS MS906 PRO |










Reviews