Product Details
Â
Â
Additional information
| Weight | 17.600 kg |
|---|---|
| Dimensions | 37 × 17 × 28 cm |
| Brand Name | VEVOR |
| Origin | Mainland China |
| High-concerned chemical | None |
| Item Model Number | VP125 / VP135 / VP150 / VP245 / VP280 |
| Free Air Displacement | 3.5 CFM / 4 CFM / 5 CFM / 6 CFM / 9 CFM |
| Ultimate Vacuum-1 Stage | 5 Pa |
| Ultimate Vacuum-2 Stage | 0.2 Pa |
| Intake Fitting-US Standards | 1/2 |
| Intake Fitting-EU Standards | 3/8 |
| Oil Capacity-VP125 / VP135 / VP245 | 0.27 qt./260 ml |
| Oil Capacity-VP150 | 0.29 qt./280 ml |
| Oil Capacity-VP280 | 0.63 qt./600 ml |
| Compatible Refrigerants | R134a, R22, R410a, and other non-flammable refrigerants |










Reviews